Rich countries
Norsk etter engelsk tekst
Based on updated figures from 2024–2025 (Visual Capitalist, Investopedia, World Population Review, etc.), below are the twenty countries with the highest estimated resource value – as well as population and geographic size. Cfr. figures before 2024
| Rank | Country | Resource Value (bn USD) | Population (millions) | Area (million km²) |
|---|---|---|---|---|
| 1 | Russia | 75,000 | 146 | 17.10 |
| 2 | USA | 45,000 | 347 | 9.15 |
| 3 | Saudi Arabia | 34,000 | 34.6 | 2.15 |
| 4 | Canada | 33,000 | 40.1 | 9.09 |
| 5 | Iran | 27,300 | 88 | 1.65 |
| 6 | China | 23,000 | 1,408 | 9.60 |
| 7 | Brazil | 22,000 | 213 | 8.36 |
| 8 | Australia | 20,000 | 26 | 7.69 |
| 9 | Iraq | 16,000 | 45 | 0.44 |
| 10 | Venezuela | 14,300 | 28 | 0.92 |
| 11 | India | 7,000 | 1,440 | 3.29 |
| 12 | Mexico | 6,500 | 129 | 1.96 |
| 13 | Indonesia | 6,300 | 282 | 1.91 |
| 14 | DR Congo | 6,000 | 103 | 2.34 |
| 15 | Nigeria | 5,400 | 230 | 0.92 |
| 16 | Kazakhstan | 5,200 | 19 | 2.72 |
| 17 | Algeria | 4,900 | 45 | 2.38 |
| 18 | South Africa | 3,000 | 62 | 1.22 |
| 19 | Ukraine | 2,900 | 37 | 0.60 |
| 20 | Guyana | 2,000 | 0.8 | 0.21 |
Comments and Insights
Russia tops the list with over 75,000 billion dollars in resource value. It has enormous deposits of natural gas, oil, coal, timber, and metals.
The USA comes in second, with a broad base of resources: oil, forests, gas, minerals, and agriculture. The same applies to Canada, which has a large area and a low population density.
Saudi Arabia, Iran, Iraq, and Venezuela have oil as their main source of resource value, while Australia and Brazil stand out with both mineral and agricultural resources.
India and China have large mineral resources, but a very large population, which makes the resource value per capita relatively low.
The Democratic Republic of Congo (DR Congo), Kazakhstan, and South Africa have enormous mineral deposits (cobalt, platinum, uranium, etc.), but political risk and infrastructure problems hinder their exploitation.
Guyana is a newcomer to the oil world. Major offshore discoveries mean the country now has a very high resource value relative to its population of less than one million.
Resource Wealth ≠ Prosperity
It is important to remember that high natural resource value does not automatically lead to prosperity. Countries like Norway, Canada, and Australia have combined resource wealth with strong public administration and good institutions.
Dei 20 mest naturressursrike landa i verda (primo 2025)
Verdien av naturressursane i eit land – som olje, gass, mineral, tømmer og edelmetall – er ein nøkkelfaktor for både økonomisk styrke og geopolitisk makt. Enkelte land sit på enorme verdiar i bakken, men utnyttar dei ulikt, avhengig av styresett, infrastruktur og institusjonell kapasitet.
Basert på oppdaterte tal frå 2024–2025 (Visual Capitalist, Investopedia, World Population Review m.fl.), ser vi under dei tjue landa med høgast estimert ressursverdi – samt folketal og geografisk storleik. Kfr tall før 2024
Topp 20 land etter verdi av naturressursar
| Rang | Land | Ressursverdi (mrd USD) | Befolkning (millionar) | Areal (millionar km²) |
|---|---|---|---|---|
| 1 | Russland | 75 000 | 146 | 17,10 |
| 2 | USA | 45 000 | 347 | 9,15 |
| 3 | Saudi-Arabia | 34 000 | 34,6 | 2,15 |
| 4 | Canada | 33 000 | 40,1 | 9,09 |
| 5 | Iran | 27 300 | 88 | 1,65 |
| 6 | Kina | 23 000 | 1 408 | 9,60 |
| 7 | Brasil | 22 000 | 213 | 8,36 |
| 8 | Australia | 20 000 | 26 | 7,69 |
| 9 | Irak | 16 000 | 45 | 0,44 |
| 10 | Venezuela | 14 300 | 28 | 0,92 |
| 11 | India | 7 000 | 1 440 | 3,29 |
| 12 | Mexico | 6 500 | 129 | 1,96 |
| 13 | Indonesia | 6 300 | 282 | 1,91 |
| 14 | DR Kongo | 6 000 | 103 | 2,34 |
| 15 | Nigeria | 5 400 | 230 | 0,92 |
| 16 | Kasakhstan | 5 200 | 19 | 2,72 |
| 17 | Algerie | 4 900 | 45 | 2,38 |
| 18 | Sør-Afrika | 3 000 | 62 | 1,22 |
| 19 | Ukraina | 2 900 | 37 | 0,60 |
| 20 | Guyana | 2 000 | 0,8 | 0,21 |
Kommentarar og innsikt
-
Russland tronar øvst med over 75 000 milliardar dollar i ressursverdi. Det har enorme førekomstar av naturgass, olje, kol, tømmer og metall.
-
USA kjem som nummer to, med stor breidde i ressursgrunnlaget: olje, skog, gass, mineral og jordbruk. Det same gjeld Canada, som har stort areal og låg folketettleik.
-
Saudi-Arabia, Iran, Irak og Venezuela har oljen som hovudkjelda til ressursverdi, medan Australia og Brasil utmerkjer seg med både mineral og jordbruksressursar.
-
India og Kina har store mineralressursar, men ein svært stor befolkning, som gjer ressursverdi per innbyggjar relativt låg.
-
Den demokratiske republikken Kongo (DR Kongo), Kasakhstan og Sør-Afrika har enorme mineralførekomstar (kobolt, platina, uran m.m.), men politisk risiko og infrastrukturproblem svekkjer utnyttinga.
-
Guyana er ein nykomar i oljeverda. Store offshore-funn gjer at landet no har svært høg ressursverdi i forhold til befolkninga på under éin million.
Ressursrikdom ≠ velstand
Det er viktig å hugse at høg naturressursverdi ikkje automatisk fører til velstand. Land som Norge, Canada og Australia har kombinert ressursrikdom med sterk offentleg forvaltning og gode institusjonar.
I motsetnad har fleire av landa på lista – som slit med elitestyre, lite sosial deling av felles-verdiane og skattesystem som favoriserer dei rike, som hindrar at verdiane kjem innbyggjarane til gode.
Resource Value per capita (USD per innbygger 2025-tall)
| Rank | Country | Resource Value (bn USD) | Population (millions) | Resource Value per capita (USD) |
|---|---|---|---|---|
| 1 | Russia | 75,000 | 146 | 513,699 |
| 2 | USA | 45,000 | 347 | 129,683 |
| 3 | Saudi Arabia | 34,000 | 34.6 | 982,659 |
| 4 | Canada | 33,000 | 40.1 | 822,943 |
| 5 | Iran | 27,300 | 88 | 310,227 |
| 6 | China | 23,000 | 1,408 | 16,337 |
| 7 | Brazil | 22,000 | 213 | 103,286 |
| 8 | Australia | 20,000 | 26 | 769,231 |
| 9 | Iraq | 16,000 | 45 | 355,556 |
| 10 | Venezuela | 14,300 | 28 | 510,714 |
| 11 | India | 7,000 | 1,440 | 4,861 |
| 12 | Mexico | 6,500 | 129 | 50,388 |
| 13 | Indonesia | 6,300 | 282 | 22,340 |
| 14 | DR Congo | 6,000 | 103 | 58,252 |
| 15 | Nigeria | 5,400 | 230 | 23,478 |
| 16 | Kazakhstan | 5,200 | 19 | 273,684 |
| 17 | Algeria | 4,900 | 45 | 108,889 |
| 18 | South Africa | 3,000 | 62 | 48,387 |
| 19 | Ukraine | 2,900 | 37 | 78,378 |
| 20 | Guyana | 2,000 | 0.8 | 2,500,000 |
